Month | Page Visits |
---|---|
Feb | 4.60K |
Mar | 1.40K |
Apr | 23.70K |
May | 44.30K |
Jun | 31.00K |
Jul | 71.00K |
Aug | 48.00K |
Sep | 92.40K |
Oct | 266.00K |
Nov | 84.00K |
Dec | 53.60K |
Jan | 67.80K |
Month | Page Visits |
---|---|
Feb | 4.60K |
Mar | 1.40K |
Apr | 23.70K |
May | 44.30K |
Jun | 31.00K |
Jul | 71.00K |
Aug | 48.00K |
Sep | 92.40K |
Oct | 266.00K |
Nov | 84.00K |
Dec | 53.60K |
Jan | 67.80K |
Source | Traffic | Share |
---|---|---|
Direct | 49.11K | 72.00% |
|
||
Organic social | 10.46K | 15.00% |
|
||
Organic search | 4.80K | 7.00% |
|
||
2.57K | 4.00% | |
|
||
Referral | 848.00 | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.