Month | Page Visits |
---|---|
Feb | 3.90M |
Mar | 3.80M |
Apr | 3.80M |
May | 2.60M |
Jun | 1.70M |
Jul | 1.30M |
Aug | 1.20M |
Sep | 1.60M |
Oct | 1.70M |
Nov | 1.60M |
Dec | 1.20M |
Jan | 967.50K |
Month | Page Visits |
---|---|
Feb | 3.90M |
Mar | 3.80M |
Apr | 3.80M |
May | 2.60M |
Jun | 1.70M |
Jul | 1.30M |
Aug | 1.20M |
Sep | 1.60M |
Oct | 1.70M |
Nov | 1.60M |
Dec | 1.20M |
Jan | 967.50K |
Source | Traffic | Share |
---|---|---|
Direct | 540.74K | 56.00% |
|
||
Organic search | 271.58K | 28.00% |
|
||
Referral | 126.84K | 13.00% |
|
||
Organic social | 17.03K | 2.00% |
|
||
8.80K | 1.00% | |
|
||
Paid social | 387.00 | 0.00% |
|
||
Paid search | 2.03K | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.