Month | Page Visits |
---|---|
Feb | 3.40M |
Mar | 2.20M |
Apr | 2.40M |
May | 2.10M |
Jun | 2.30M |
Jul | 2.10M |
Aug | 2.30M |
Sep | 2.20M |
Oct | 2.30M |
Nov | 2.30M |
Dec | 2.20M |
Jan | 2.50M |
Month | Page Visits |
---|---|
Feb | 3.40M |
Mar | 2.20M |
Apr | 2.40M |
May | 2.10M |
Jun | 2.30M |
Jul | 2.10M |
Aug | 2.30M |
Sep | 2.20M |
Oct | 2.30M |
Nov | 2.30M |
Dec | 2.20M |
Jan | 2.50M |
Source | Traffic | Share |
---|---|---|
Direct | 1.87M | 75.00% |
|
||
Organic search | 294.50K | 12.00% |
|
||
Referral | 250.25K | 10.00% |
|
||
Organic social | 72.25K | 3.00% |
|
||
Paid social | 0 | 0.00% |
|
||
8.00K | 0.00% | |
|
||
Paid search | 6.00K | 0.00% |
|
||
Display ads | 500.00 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.