Month | Page Visits |
---|---|
Feb | 6.10K |
Mar | 20.10K |
Apr | 13.90K |
May | 11.20K |
Jun | 6.60K |
Jul | 10.60K |
Aug | 11.20K |
Sep | 20.70K |
Oct | 28.10K |
Nov | 10.40K |
Dec | 2.80K |
Jan | 2.90K |
Month | Page Visits |
---|---|
Feb | 6.10K |
Mar | 20.10K |
Apr | 13.90K |
May | 11.20K |
Jun | 6.60K |
Jul | 10.60K |
Aug | 11.20K |
Sep | 20.70K |
Oct | 28.10K |
Nov | 10.40K |
Dec | 2.80K |
Jan | 2.90K |
Source | Traffic | Share |
---|---|---|
Direct | 1.89K | 65.00% |
|
||
Organic social | 705.00 | 24.00% |
|
||
Referral | 292.00 | 10.00% |
|
||
Organic search | 9.00 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Wondershare EdrawMax creates various diagrams, supports real-time collaboration, and integrates AI for efficiency.