Month | Page Visits |
---|---|
Feb | 7.60K |
Mar | 16.80K |
Apr | 8.00K |
May | 9.40K |
Jun | 29.30K |
Jul | 10.20K |
Aug | 3.50K |
Sep | 1.70K |
Oct | 2.40K |
Nov | 3.70K |
Dec | 3.10K |
Jan | 6.60K |
Month | Page Visits |
---|---|
Feb | 7.60K |
Mar | 16.80K |
Apr | 8.00K |
May | 9.40K |
Jun | 29.30K |
Jul | 10.20K |
Aug | 3.50K |
Sep | 1.70K |
Oct | 2.40K |
Nov | 3.70K |
Dec | 3.10K |
Jan | 6.60K |
Source | Traffic | Share |
---|---|---|
Organic search | 3.33K | 50.00% |
|
||
Organic social | 1.29K | 20.00% |
|
||
Referral | 1.31K | 20.00% |
|
||
Direct | 673.00 | 10.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.