Month | Page Visits |
---|---|
Feb | 801.00 |
Mar | 801.00 |
Apr | 54.00 |
May | 450.00 |
Jun | 175.00 |
Jul | 3.60K |
Aug | 76.00 |
Sep | 138.00 |
Oct | 88.00 |
Nov | 97.00 |
Dec | 1.10K |
Jan | 172.00 |
Month | Page Visits |
---|---|
Feb | 801.00 |
Mar | 801.00 |
Apr | 54.00 |
May | 450.00 |
Jun | 175.00 |
Jul | 3.60K |
Aug | 76.00 |
Sep | 138.00 |
Oct | 88.00 |
Nov | 97.00 |
Dec | 1.10K |
Jan | 172.00 |
Source | Traffic | Share |
---|---|---|
Direct | 172.00 | 100.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Referral | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.