Month | Page Visits |
---|---|
Feb | 586.40K |
Mar | 577.20K |
Apr | 749.80K |
May | 645.20K |
Jun | 610.90K |
Jul | 586.50K |
Aug | 517.80K |
Sep | 615.20K |
Oct | 741.10K |
Nov | 620.00K |
Dec | 758.80K |
Jan | 681.80K |
Month | Page Visits |
---|---|
Feb | 586.40K |
Mar | 577.20K |
Apr | 749.80K |
May | 645.20K |
Jun | 610.90K |
Jul | 586.50K |
Aug | 517.80K |
Sep | 615.20K |
Oct | 741.10K |
Nov | 620.00K |
Dec | 758.80K |
Jan | 681.80K |
Source | Traffic | Share |
---|---|---|
Direct | 480.12K | 70.00% |
|
||
Organic search | 99.00K | 15.00% |
|
||
Referral | 68.59K | 10.00% |
|
||
13.77K | 2.00% | |
|
||
Organic social | 9.00K | 1.00% |
|
||
Paid search | 9.68K | 1.00% |
|
||
Paid social | 1.36K | 0.00% |
|
||
Display ads | 273.00 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.