Month | Page Visits |
---|---|
Feb | 8.20K |
Mar | 2.70K |
Apr | 2.80K |
May | 1.20K |
Jun | 3.30K |
Jul | 1.90K |
Aug | 1.30K |
Sep | 754.00 |
Oct | 595.00 |
Nov | 17.70K |
Dec | 505.00 |
Jan | 516.00 |
Month | Page Visits |
---|---|
Feb | 8.20K |
Mar | 2.70K |
Apr | 2.80K |
May | 1.20K |
Jun | 3.30K |
Jul | 1.90K |
Aug | 1.30K |
Sep | 754.00 |
Oct | 595.00 |
Nov | 17.70K |
Dec | 505.00 |
Jan | 516.00 |
Source | Traffic | Share |
---|---|---|
Organic search | 470.00 | 91.00% |
|
||
Direct | 46.00 | 9.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Referral | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.