Month | Page Visits |
---|---|
Feb | 174.70K |
Mar | 138.60K |
Apr | 103.30K |
May | 156.60K |
Jun | 108.80K |
Jul | 127.30K |
Aug | 137.70K |
Sep | 120.30K |
Oct | 95.90K |
Nov | 80.20K |
Dec | 71.10K |
Jan | 154.60K |
Month | Page Visits |
---|---|
Feb | 174.70K |
Mar | 138.60K |
Apr | 103.30K |
May | 156.60K |
Jun | 108.80K |
Jul | 127.30K |
Aug | 137.70K |
Sep | 120.30K |
Oct | 95.90K |
Nov | 80.20K |
Dec | 71.10K |
Jan | 154.60K |
Source | Traffic | Share |
---|---|---|
Direct | 64.95K | 42.00% |
|
||
Organic search | 53.28K | 34.00% |
|
||
Organic social | 23.34K | 15.00% |
|
||
Referral | 6.43K | 4.00% |
|
||
Paid search | 4.07K | 3.00% |
|
||
Paid social | 1.00K | 1.00% |
|
||
1.52K | 1.00% | |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.