
Month | Page Visits |
---|---|
Feb | 875.50K |
Mar | 489.40K |
Apr | 1.00M |
May | 672.20K |
Jun | 466.30K |
Jul | 459.40K |
Aug | 258.60K |
Sep | 261.50K |
Oct | 313.40K |
Nov | 211.00K |
Dec | 365.30K |
Jan | 286.50K |
Month | Page Visits |
---|---|
Feb | 875.50K |
Mar | 489.40K |
Apr | 1.00M |
May | 672.20K |
Jun | 466.30K |
Jul | 459.40K |
Aug | 258.60K |
Sep | 261.50K |
Oct | 313.40K |
Nov | 211.00K |
Dec | 365.30K |
Jan | 286.50K |
Source
Channel or method through which users reached this tool (e.g., Direct, Organic Search, Referral).
|
Traffic
Number of visits from each traffic source during the selected time period.
|
Share
Percentage of total visits that came through each traffic source, showing which channels drive the most traffic to this tool.
|
---|---|---|
Direct | 140.73K | 49.00% |
|
||
Organic search | 140.30K | 49.00% |
|
||
Referral | 4.93K | 2.00% |
|
||
Organic social | 258.00 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 287.00 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Our AI industry web traffic analysis is based on estimated data from reliable sources such as SEMrush and Ahrefs. We track 10,500+ AI tools across 171 categories, updating data every month. We analyze total visits, unique visits, user demographics, and more across the categories to provide insights into the AI industry’s size, trends, and top performers.
Unique visits represent cumulative monthly counts, meaning returning users in different months are counted again. The total unique visits for all tools combined do not represent distinct individuals due to user overlap across multiple AI tools. For a closer estimate of the AI industry's audience size, refer to the latest month's unique visit count.
Character.AI lets users create and interact with customizable AI characters for conversations, games, and learning experiences.