Month | Page Visits |
---|---|
Feb | 45.23K |
Mar | 42.14K |
Apr | 43.76K |
May | 44.93K |
Jun | 45.82K |
Jul | 49.65K |
Aug | 47.14K |
Sep | 48.03K |
Oct | 49.21K |
Nov | 46.26K |
Dec | 42.58K |
Jan | 47.73K |
Month | Page Visits |
---|---|
Feb | 45.23K |
Mar | 42.14K |
Apr | 43.76K |
May | 44.93K |
Jun | 45.82K |
Jul | 49.65K |
Aug | 47.14K |
Sep | 48.03K |
Oct | 49.21K |
Nov | 46.26K |
Dec | 42.58K |
Jan | 47.73K |
Source | Traffic | Share |
---|---|---|
Direct | 39.97K | 84.00% |
|
||
Referral | 4.07K | 9.00% |
|
||
Organic search | 1.46K | 3.00% |
|
||
1.31K | 3.00% | |
|
||
Organic social | 759.00 | 2.00% |
|
||
Paid social | 24.00 | 0.00% |
|
||
Paid search | 110.00 | 0.00% |
|
||
Display ads | 43.00 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.