Month | Page Visits |
---|---|
Feb | 39.60K |
Mar | 7.20K |
Apr | 17.50K |
May | 21.40K |
Jun | 48.40K |
Jul | 66.80K |
Aug | 90.00K |
Sep | 62.10K |
Oct | 137.40K |
Nov | 99.50K |
Dec | 126.20K |
Jan | 56.40K |
Month | Page Visits |
---|---|
Feb | 39.60K |
Mar | 7.20K |
Apr | 17.50K |
May | 21.40K |
Jun | 48.40K |
Jul | 66.80K |
Aug | 90.00K |
Sep | 62.10K |
Oct | 137.40K |
Nov | 99.50K |
Dec | 126.20K |
Jan | 56.40K |
Source | Traffic | Share |
---|---|---|
Direct | 19.22K | 34.00% |
|
||
Organic search | 17.48K | 31.00% |
|
||
Referral | 9.54K | 17.00% |
|
||
Organic social | 5.44K | 10.00% |
|
||
4.72K | 8.00% | |
|
||
Paid social | 0 | 0.00% |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.