Month | Page Visits |
---|---|
Feb | 1.30M |
Mar | 1.30M |
Apr | 1.20M |
May | 1.30M |
Jun | 1.70M |
Jul | 844.80K |
Aug | 980.90K |
Sep | 969.30K |
Oct | 1.00M |
Nov | 835.80K |
Dec | 3.20M |
Jan | 1.50M |
Month | Page Visits |
---|---|
Feb | 1.30M |
Mar | 1.30M |
Apr | 1.20M |
May | 1.30M |
Jun | 1.70M |
Jul | 844.80K |
Aug | 980.90K |
Sep | 969.30K |
Oct | 1.00M |
Nov | 835.80K |
Dec | 3.20M |
Jan | 1.50M |
Source | Traffic | Share |
---|---|---|
Direct | 1.40M | 93.00% |
|
||
Organic search | 79.65K | 5.00% |
|
||
Referral | 9.75K | 1.00% |
|
||
Organic social | 4.20K | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
3.45K | 0.00% | |
|
||
Paid search | 750.00 | 0.00% |
|
||
Display ads | 450.00 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.