Month | Page Visits |
---|---|
Feb | 16.00K |
Mar | 16.00K |
Apr | 5.20K |
May | 14.00K |
Jun | 3.20K |
Jul | 17.40K |
Aug | 10.50K |
Sep | 9.30K |
Oct | 5.00K |
Nov | 3.30K |
Dec | 13.60K |
Jan | 5.30K |
Month | Page Visits |
---|---|
Feb | 16.00K |
Mar | 16.00K |
Apr | 5.20K |
May | 14.00K |
Jun | 3.20K |
Jul | 17.40K |
Aug | 10.50K |
Sep | 9.30K |
Oct | 5.00K |
Nov | 3.30K |
Dec | 13.60K |
Jan | 5.30K |
Source | Traffic | Share |
---|---|---|
Organic search | 3.81K | 72.00% |
|
||
Direct | 888.00 | 17.00% |
|
||
Referral | 601.00 | 11.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.