Month | Page Visits |
---|---|
Feb | 15.90K |
Mar | 29.60K |
Apr | 20.20K |
May | 22.40K |
Jun | 19.50K |
Jul | 23.70K |
Aug | 32.70K |
Sep | 27.60K |
Oct | 13.40K |
Nov | 43.40K |
Dec | 20.10K |
Jan | 11.90K |
Month | Page Visits |
---|---|
Feb | 15.90K |
Mar | 29.60K |
Apr | 20.20K |
May | 22.40K |
Jun | 19.50K |
Jul | 23.70K |
Aug | 32.70K |
Sep | 27.60K |
Oct | 13.40K |
Nov | 43.40K |
Dec | 20.10K |
Jan | 11.90K |
Source | Traffic | Share |
---|---|---|
Direct | 5.61K | 47.00% |
|
||
Organic search | 4.19K | 35.00% |
|
||
Referral | 1.87K | 16.00% |
|
||
161.00 | 1.00% | |
|
||
Paid search | 70.00 | 1.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.