Month | Page Visits |
---|---|
Feb | 590.00 |
Mar | 3.60K |
Apr | 826.00 |
May | 266.00 |
Jun | 1.40K |
Jul | 1.60K |
Aug | 278.00 |
Sep | 2.20K |
Oct | 2.10K |
Nov | 2.30K |
Dec | 493.00 |
Jan | 2.90K |
Month | Page Visits |
---|---|
Feb | 590.00 |
Mar | 3.60K |
Apr | 826.00 |
May | 266.00 |
Jun | 1.40K |
Jul | 1.60K |
Aug | 278.00 |
Sep | 2.20K |
Oct | 2.10K |
Nov | 2.30K |
Dec | 493.00 |
Jan | 2.90K |
Source | Traffic | Share |
---|---|---|
Organic search | 1.65K | 57.00% |
|
||
Direct | 790.00 | 27.00% |
|
||
Referral | 464.00 | 16.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.