Month | Page Visits |
---|---|
Feb | 452.00 |
Mar | 10.80K |
Apr | 680.00 |
May | 135.00 |
Jun | 235.00 |
Jul | 394.00 |
Aug | 394.00 |
Sep | 6.00 |
Oct | 16.00 |
Nov | 146.00 |
Dec | 162.00 |
Jan | 741.00 |
Month | Page Visits |
---|---|
Feb | 452.00 |
Mar | 10.80K |
Apr | 680.00 |
May | 135.00 |
Jun | 235.00 |
Jul | 394.00 |
Aug | 394.00 |
Sep | 6.00 |
Oct | 16.00 |
Nov | 146.00 |
Dec | 162.00 |
Jan | 741.00 |
Source | Traffic | Share |
---|---|---|
Direct | 454.00 | 61.00% |
|
||
Paid search | 192.00 | 26.00% |
|
||
Referral | 95.00 | 13.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.