Month | Page Visits |
---|---|
Feb | 206.60K |
Mar | 227.60K |
Apr | 179.40K |
May | 428.70K |
Jun | 161.30K |
Jul | 198.10K |
Aug | 178.30K |
Sep | 400.60K |
Oct | 906.20K |
Nov | 1.60M |
Dec | 1.50M |
Jan | 1.30M |
Month | Page Visits |
---|---|
Feb | 206.60K |
Mar | 227.60K |
Apr | 179.40K |
May | 428.70K |
Jun | 161.30K |
Jul | 198.10K |
Aug | 178.30K |
Sep | 400.60K |
Oct | 906.20K |
Nov | 1.60M |
Dec | 1.50M |
Jan | 1.30M |
Source | Traffic | Share |
---|---|---|
Organic search | 625.95K | 48.00% |
|
||
Direct | 597.61K | 46.00% |
|
||
Referral | 52.52K | 4.00% |
|
||
Organic social | 8.97K | 1.00% |
|
||
Paid search | 14.04K | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
650.00 | 0.00% | |
|
||
Display ads | 260.00 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.