Month | Page Visits |
---|---|
Feb | 118.00 |
Mar | 1.00 |
Apr | 486.00 |
May | 442.00 |
Jun | 2.10K |
Jul | 146.00 |
Aug | 641.00 |
Sep | 755.00 |
Oct | 1.70K |
Nov | 1.20K |
Dec | 807.00 |
Jan | 2.50K |
Month | Page Visits |
---|---|
Feb | 118.00 |
Mar | 1.00 |
Apr | 486.00 |
May | 442.00 |
Jun | 2.10K |
Jul | 146.00 |
Aug | 641.00 |
Sep | 755.00 |
Oct | 1.70K |
Nov | 1.20K |
Dec | 807.00 |
Jan | 2.50K |
Source | Traffic | Share |
---|---|---|
Referral | 1.97K | 79.00% |
|
||
Direct | 532.00 | 21.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.