Month | Page Visits |
---|---|
Feb | 16.70K |
Mar | 15.10K |
Apr | 25.10K |
May | 21.00K |
Jun | 30.50K |
Jul | 17.30K |
Aug | 14.40K |
Sep | 27.00K |
Oct | 52.30K |
Nov | 58.30K |
Dec | 138.60K |
Jan | 149.60K |
Month | Page Visits |
---|---|
Feb | 16.70K |
Mar | 15.10K |
Apr | 25.10K |
May | 21.00K |
Jun | 30.50K |
Jul | 17.30K |
Aug | 14.40K |
Sep | 27.00K |
Oct | 52.30K |
Nov | 58.30K |
Dec | 138.60K |
Jan | 149.60K |
Source | Traffic | Share |
---|---|---|
Direct | 125.05K | 84.00% |
|
||
Referral | 12.91K | 9.00% |
|
||
Organic search | 8.41K | 6.00% |
|
||
Paid search | 1.53K | 1.00% |
|
||
Display ads | 1.00K | 1.00% |
|
||
Organic social | 583.00 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
120.00 | 0.00% | |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.