Month | Page Visits |
---|---|
Feb | 269.30K |
Mar | 335.60K |
Apr | 374.30K |
May | 342.00K |
Jun | 252.40K |
Jul | 284.40K |
Aug | 345.70K |
Sep | 372.90K |
Oct | 342.40K |
Nov | 415.70K |
Dec | 260.10K |
Jan | 255.90K |
Month | Page Visits |
---|---|
Feb | 269.30K |
Mar | 335.60K |
Apr | 374.30K |
May | 342.00K |
Jun | 252.40K |
Jul | 284.40K |
Aug | 345.70K |
Sep | 372.90K |
Oct | 342.40K |
Nov | 415.70K |
Dec | 260.10K |
Jan | 255.90K |
Source | Traffic | Share |
---|---|---|
Direct | 91.64K | 36.00% |
|
||
Organic search | 93.02K | 36.00% |
|
||
Paid search | 42.04K | 16.00% |
|
||
Referral | 16.10K | 6.00% |
|
||
Display ads | 10.90K | 4.00% |
|
||
Organic social | 179.00 | 0.00% |
|
||
Paid social | 844.00 | 0.00% |
|
||
1.18K | 0.00% | |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.