Month | Page Visits |
---|---|
Feb | 91.70K |
Mar | 62.30K |
Apr | 206.40K |
May | 218.30K |
Jun | 362.40K |
Jul | 195.10K |
Aug | 100.90K |
Sep | 206.10K |
Oct | 155.40K |
Nov | 120.10K |
Dec | 77.40K |
Jan | 198.80K |
Month | Page Visits |
---|---|
Feb | 91.70K |
Mar | 62.30K |
Apr | 206.40K |
May | 218.30K |
Jun | 362.40K |
Jul | 195.10K |
Aug | 100.90K |
Sep | 206.10K |
Oct | 155.40K |
Nov | 120.10K |
Dec | 77.40K |
Jan | 198.80K |
Source | Traffic | Share |
---|---|---|
Direct | 176.55K | 89.00% |
|
||
Referral | 8.63K | 4.00% |
|
||
Organic search | 5.33K | 3.00% |
|
||
6.70K | 3.00% | |
|
||
Organic social | 1.21K | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 378.00 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.