Month | Page Visits |
---|---|
Feb | 927.00 |
Mar | 231.00 |
Apr | 330.00 |
May | 1.80K |
Jun | 326.00 |
Jul | 715.00 |
Aug | 1.30K |
Sep | 2.00K |
Oct | 23.70K |
Nov | 3.70K |
Dec | 11.60K |
Jan | 6.50K |
Month | Page Visits |
---|---|
Feb | 927.00 |
Mar | 231.00 |
Apr | 330.00 |
May | 1.80K |
Jun | 326.00 |
Jul | 715.00 |
Aug | 1.30K |
Sep | 2.00K |
Oct | 23.70K |
Nov | 3.70K |
Dec | 11.60K |
Jan | 6.50K |
Source | Traffic | Share |
---|---|---|
Direct | 6.45K | 99.00% |
|
||
Referral | 52.00 | 1.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.