Month | Page Visits |
---|---|
Feb | 1.40M |
Mar | 1.80M |
Apr | 1.50M |
May | 1.70M |
Jun | 1.60M |
Jul | 1.80M |
Aug | 1.70M |
Sep | 1.70M |
Oct | 1.80M |
Nov | 1.90M |
Dec | 1.90M |
Jan | 2.50M |
Month | Page Visits |
---|---|
Feb | 1.40M |
Mar | 1.80M |
Apr | 1.50M |
May | 1.70M |
Jun | 1.60M |
Jul | 1.80M |
Aug | 1.70M |
Sep | 1.70M |
Oct | 1.80M |
Nov | 1.90M |
Dec | 1.90M |
Jan | 2.50M |
Source | Traffic | Share |
---|---|---|
Direct | 1.77M | 71.00% |
|
||
Referral | 373.75K | 15.00% |
|
||
Organic search | 287.50K | 12.00% |
|
||
Organic social | 35.25K | 1.00% |
|
||
Paid search | 23.50K | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
10.25K | 0.00% | |
|
||
Display ads | 1.25K | 0.00% |
|
HomeDesignsAI transforms home interiors, exteriors, and gardens using AI to generate endless design ideas.