Month | Page Visits |
---|---|
Feb | 251.00 |
Mar | 2.20K |
Apr | 109.00 |
May | 1.40K |
Jun | 189.00 |
Jul | 951.00 |
Aug | 1.00K |
Sep | 1.00K |
Oct | 14.80K |
Nov | 2.10K |
Dec | 1.80K |
Jan | 749.00 |
Month | Page Visits |
---|---|
Feb | 251.00 |
Mar | 2.20K |
Apr | 109.00 |
May | 1.40K |
Jun | 189.00 |
Jul | 951.00 |
Aug | 1.00K |
Sep | 1.00K |
Oct | 14.80K |
Nov | 2.10K |
Dec | 1.80K |
Jan | 749.00 |
Source | Traffic | Share |
---|---|---|
Direct | 328.00 | 44.00% |
|
||
Organic search | 331.00 | 44.00% |
|
||
Paid search | 90.00 | 12.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Referral | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.