Month | Page Visits |
---|---|
Feb | 85.70K |
Mar | 50.70K |
Apr | 56.30K |
May | 38.70K |
Jun | 54.00K |
Jul | 42.10K |
Aug | 39.40K |
Sep | 31.60K |
Oct | 17.50K |
Nov | 29.00K |
Dec | 18.70K |
Jan | 32.00K |
Month | Page Visits |
---|---|
Feb | 85.70K |
Mar | 50.70K |
Apr | 56.30K |
May | 38.70K |
Jun | 54.00K |
Jul | 42.10K |
Aug | 39.40K |
Sep | 31.60K |
Oct | 17.50K |
Nov | 29.00K |
Dec | 18.70K |
Jan | 32.00K |
Source | Traffic | Share |
---|---|---|
Direct | 15.51K | 48.00% |
|
||
Organic search | 14.02K | 44.00% |
|
||
Referral | 2.06K | 6.00% |
|
||
Organic social | 179.00 | 1.00% |
|
||
Paid social | 230.00 | 1.00% |
|
||
6.00 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.