Month | Page Visits |
---|---|
Feb | 287.00 |
Mar | 9.00 |
Apr | 549.00 |
May | 359.00 |
Jun | 130.00 |
Jul | 935.00 |
Aug | 935.00 |
Sep | 0 |
Oct | 0 |
Nov | 97.00 |
Dec | 2.70K |
Jan | 954.00 |
Month | Page Visits |
---|---|
Feb | 287.00 |
Mar | 9.00 |
Apr | 549.00 |
May | 359.00 |
Jun | 130.00 |
Jul | 935.00 |
Aug | 935.00 |
Sep | 0 |
Oct | 0 |
Nov | 97.00 |
Dec | 2.70K |
Jan | 954.00 |
Source | Traffic | Share |
---|---|---|
Organic search | 415.00 | 44.00% |
|
||
Referral | 331.00 | 35.00% |
|
||
113.00 | 12.00% | |
|
||
Direct | 95.00 | 10.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.