Month | Page Visits |
---|---|
Feb | 852.00 |
Mar | 1.60K |
Apr | 3.70K |
May | 995.00 |
Jun | 924.00 |
Jul | 542.00 |
Aug | 236.00 |
Sep | 480.00 |
Oct | 695.00 |
Nov | 755.00 |
Dec | 65.00 |
Jan | 724.00 |
Month | Page Visits |
---|---|
Feb | 852.00 |
Mar | 1.60K |
Apr | 3.70K |
May | 995.00 |
Jun | 924.00 |
Jul | 542.00 |
Aug | 236.00 |
Sep | 480.00 |
Oct | 695.00 |
Nov | 755.00 |
Dec | 65.00 |
Jan | 724.00 |
Source | Traffic | Share |
---|---|---|
Direct | 522.00 | 72.00% |
|
||
Organic search | 202.00 | 28.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Referral | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.