Month | Page Visits |
---|---|
Feb | 30.60M |
Mar | 26.30M |
Apr | 28.40M |
May | 24.90M |
Jun | 28.60M |
Jul | 29.50M |
Aug | 28.50M |
Sep | 25.40M |
Oct | 26.80M |
Nov | 25.30M |
Dec | 26.00M |
Jan | 28.00M |
Month | Page Visits |
---|---|
Feb | 30.60M |
Mar | 26.30M |
Apr | 28.40M |
May | 24.90M |
Jun | 28.60M |
Jul | 29.50M |
Aug | 28.50M |
Sep | 25.40M |
Oct | 26.80M |
Nov | 25.30M |
Dec | 26.00M |
Jan | 28.00M |
Source | Traffic | Share |
---|---|---|
Direct | 20.66M | 74.00% |
|
||
Organic search | 4.11M | 15.00% |
|
||
Paid search | 1.71M | 6.00% |
|
||
Referral | 954.80K | 3.00% |
|
||
Organic social | 498.40K | 2.00% |
|
||
Paid social | 22.40K | 0.00% |
|
||
39.20K | 0.00% | |
|
||
Display ads | 8.40K | 0.00% |
|
NaturalReader converts text to speech using high-quality AI voices for online, mobile, educational, and commercial use.