Month | Page Visits |
---|---|
Feb | 24.00K |
Mar | 42.70K |
Apr | 111.30K |
May | 149.20K |
Jun | 65.00K |
Jul | 77.70K |
Aug | 50.90K |
Sep | 83.00K |
Oct | 127.10K |
Nov | 188.80K |
Dec | 143.10K |
Jan | 94.20K |
Month | Page Visits |
---|---|
Feb | 24.00K |
Mar | 42.70K |
Apr | 111.30K |
May | 149.20K |
Jun | 65.00K |
Jul | 77.70K |
Aug | 50.90K |
Sep | 83.00K |
Oct | 127.10K |
Nov | 188.80K |
Dec | 143.10K |
Jan | 94.20K |
Source | Traffic | Share |
---|---|---|
Direct | 46.52K | 49.00% |
|
||
Organic search | 41.23K | 44.00% |
|
||
Referral | 5.22K | 6.00% |
|
||
Organic social | 923.00 | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 301.00 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.