Month | Page Visits |
---|---|
Feb | 2.40K |
Mar | 1.30K |
Apr | 2.50K |
May | 2.50K |
Jun | 3.10K |
Jul | 599.00 |
Aug | 2.20K |
Sep | 717.00 |
Oct | 8.40K |
Nov | 491.00 |
Dec | 707.00 |
Jan | 1.40K |
Month | Page Visits |
---|---|
Feb | 2.40K |
Mar | 1.30K |
Apr | 2.50K |
May | 2.50K |
Jun | 3.10K |
Jul | 599.00 |
Aug | 2.20K |
Sep | 717.00 |
Oct | 8.40K |
Nov | 491.00 |
Dec | 707.00 |
Jan | 1.40K |
Source | Traffic | Share |
---|---|---|
Organic search | 1.32K | 94.00% |
|
||
Referral | 60.00 | 4.00% |
|
||
Direct | 24.00 | 2.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.