Month | Page Visits |
---|---|
Feb | 11.60K |
Mar | 11.80K |
Apr | 21.60K |
May | 25.80K |
Jun | 20.40K |
Jul | 23.40K |
Aug | 11.20K |
Sep | 14.20K |
Oct | 10.00K |
Nov | 10.50K |
Dec | 4.90K |
Jan | 57.80K |
Month | Page Visits |
---|---|
Feb | 11.60K |
Mar | 11.80K |
Apr | 21.60K |
May | 25.80K |
Jun | 20.40K |
Jul | 23.40K |
Aug | 11.20K |
Sep | 14.20K |
Oct | 10.00K |
Nov | 10.50K |
Dec | 4.90K |
Jan | 57.80K |
Source | Traffic | Share |
---|---|---|
Direct | 49.09K | 85.00% |
|
||
Organic search | 5.06K | 9.00% |
|
||
Referral | 3.12K | 5.00% |
|
||
Organic social | 526.00 | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.