Month | Page Visits |
---|---|
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 24.80K |
Nov | 67.80K |
Dec | 0 |
Jan | 2.20K |
Month | Page Visits |
---|---|
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 24.80K |
Nov | 67.80K |
Dec | 0 |
Jan | 2.20K |
Source | Traffic | Share |
---|---|---|
Direct | 1.08K | 49.00% |
|
||
Organic search | 672.00 | 31.00% |
|
||
Referral | 338.00 | 15.00% |
|
||
Paid search | 110.00 | 5.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.