Month | Page Visits |
---|---|
Feb | 35.10K |
Mar | 14.60K |
Apr | 13.60K |
May | 8.90K |
Jun | 8.50K |
Jul | 6.00K |
Aug | 9.50K |
Sep | 12.70K |
Oct | 13.70K |
Nov | 8.30K |
Dec | 14.90K |
Jan | 57.50K |
Month | Page Visits |
---|---|
Feb | 35.10K |
Mar | 14.60K |
Apr | 13.60K |
May | 8.90K |
Jun | 8.50K |
Jul | 6.00K |
Aug | 9.50K |
Sep | 12.70K |
Oct | 13.70K |
Nov | 8.30K |
Dec | 14.90K |
Jan | 57.50K |
Source | Traffic | Share |
---|---|---|
Direct | 26.51K | 46.00% |
|
||
Referral | 15.21K | 26.00% |
|
||
Organic social | 8.67K | 15.00% |
|
||
Organic search | 7.11K | 12.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.