Month | Page Visits |
---|---|
Feb | 5.10K |
Mar | 27.70K |
Apr | 9.50K |
May | 6.90K |
Jun | 3.50K |
Jul | 13.40K |
Aug | 4.60K |
Sep | 4.80K |
Oct | 4.60K |
Nov | 3.00K |
Dec | 1.00K |
Jan | 1.20K |
Month | Page Visits |
---|---|
Feb | 5.10K |
Mar | 27.70K |
Apr | 9.50K |
May | 6.90K |
Jun | 3.50K |
Jul | 13.40K |
Aug | 4.60K |
Sep | 4.80K |
Oct | 4.60K |
Nov | 3.00K |
Dec | 1.00K |
Jan | 1.20K |
Source | Traffic | Share |
---|---|---|
Direct | 922.00 | 77.00% |
|
||
Organic search | 202.00 | 17.00% |
|
||
Referral | 76.00 | 6.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.