Month | Page Visits |
---|---|
Feb | 51.00 |
Mar | 51.00 |
Apr | 3.00K |
May | 178.00 |
Jun | 178.00 |
Jul | 0 |
Aug | 65.00 |
Sep | 65.00 |
Oct | 36.00 |
Nov | 44.00 |
Dec | 44.00 |
Jan | 1.20K |
Month | Page Visits |
---|---|
Feb | 51.00 |
Mar | 51.00 |
Apr | 3.00K |
May | 178.00 |
Jun | 178.00 |
Jul | 0 |
Aug | 65.00 |
Sep | 65.00 |
Oct | 36.00 |
Nov | 44.00 |
Dec | 44.00 |
Jan | 1.20K |
Source | Traffic | Share |
---|---|---|
Direct | 800.00 | 67.00% |
|
||
Referral | 400.00 | 33.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.