Month | Page Visits |
---|---|
Feb | 2.40K |
Mar | 754.00 |
Apr | 366.00 |
May | 1.80K |
Jun | 244.00 |
Jul | 453.00 |
Aug | 246.00 |
Sep | 585.00 |
Oct | 90.00 |
Nov | 127.00 |
Dec | 206.00 |
Jan | 111.00 |
Month | Page Visits |
---|---|
Feb | 2.40K |
Mar | 754.00 |
Apr | 366.00 |
May | 1.80K |
Jun | 244.00 |
Jul | 453.00 |
Aug | 246.00 |
Sep | 585.00 |
Oct | 90.00 |
Nov | 127.00 |
Dec | 206.00 |
Jan | 111.00 |
Source | Traffic | Share |
---|---|---|
Referral | 65.00 | 59.00% |
|
||
Direct | 46.00 | 41.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.