Month | Page Visits |
---|---|
Feb | 45.40K |
Mar | 91.60K |
Apr | 67.40K |
May | 39.40K |
Jun | 30.70K |
Jul | 47.40K |
Aug | 60.70K |
Sep | 63.00K |
Oct | 60.00K |
Nov | 112.70K |
Dec | 39.40K |
Jan | 1.30M |
Month | Page Visits |
---|---|
Feb | 45.40K |
Mar | 91.60K |
Apr | 67.40K |
May | 39.40K |
Jun | 30.70K |
Jul | 47.40K |
Aug | 60.70K |
Sep | 63.00K |
Oct | 60.00K |
Nov | 112.70K |
Dec | 39.40K |
Jan | 1.30M |
Source | Traffic | Share |
---|---|---|
Direct | 782.73K | 60.00% |
|
||
Organic search | 485.55K | 37.00% |
|
||
Referral | 24.96K | 2.00% |
|
||
Organic social | 650.00 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
390.00 | 0.00% | |
|
||
Paid search | 5.72K | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.