Month | Page Visits |
---|---|
Feb | 14.90K |
Mar | 30.30K |
Apr | 7.10K |
May | 16.50K |
Jun | 39.80K |
Jul | 26.00K |
Aug | 16.70K |
Sep | 9.50K |
Oct | 9.50K |
Nov | 13.50K |
Dec | 78.60K |
Jan | 14.20K |
Month | Page Visits |
---|---|
Feb | 14.90K |
Mar | 30.30K |
Apr | 7.10K |
May | 16.50K |
Jun | 39.80K |
Jul | 26.00K |
Aug | 16.70K |
Sep | 9.50K |
Oct | 9.50K |
Nov | 13.50K |
Dec | 78.60K |
Jan | 14.20K |
Source | Traffic | Share |
---|---|---|
Organic search | 8.91K | 63.00% |
|
||
Direct | 4.40K | 31.00% |
|
||
684.00 | 5.00% | |
|
||
Referral | 166.00 | 1.00% |
|
||
Organic social | 47.00 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.