Month | Page Visits |
---|---|
Feb | 933.00 |
Mar | 933.00 |
Apr | 0 |
May | 7.70K |
Jun | 7.30K |
Jul | 7.30K |
Aug | 0 |
Sep | 807.00 |
Oct | 67.00 |
Nov | 171.00 |
Dec | 1.30K |
Jan | 566.00 |
Month | Page Visits |
---|---|
Feb | 933.00 |
Mar | 933.00 |
Apr | 0 |
May | 7.70K |
Jun | 7.30K |
Jul | 7.30K |
Aug | 0 |
Sep | 807.00 |
Oct | 67.00 |
Nov | 171.00 |
Dec | 1.30K |
Jan | 566.00 |
Source | Traffic | Share |
---|---|---|
Referral | 566.00 | 100.00% |
|
||
Direct | 0 | 0.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.