Month | Page Visits |
---|---|
Feb | 0 |
Mar | 419.00 |
Apr | 4.50K |
May | 3.60K |
Jun | 7.10K |
Jul | 4.90K |
Aug | 3.80K |
Sep | 3.40K |
Oct | 3.30K |
Nov | 4.10K |
Dec | 1.30K |
Jan | 580.00 |
Month | Page Visits |
---|---|
Feb | 0 |
Mar | 419.00 |
Apr | 4.50K |
May | 3.60K |
Jun | 7.10K |
Jul | 4.90K |
Aug | 3.80K |
Sep | 3.40K |
Oct | 3.30K |
Nov | 4.10K |
Dec | 1.30K |
Jan | 580.00 |
Source | Traffic | Share |
---|---|---|
Direct | 228.00 | 39.00% |
|
||
Organic search | 132.00 | 23.00% |
|
||
Organic social | 125.00 | 22.00% |
|
||
Referral | 95.00 | 16.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.