Month | Page Visits |
---|---|
Feb | 2.80K |
Mar | 1.60K |
Apr | 2.50K |
May | 1.20K |
Jun | 215.00 |
Jul | 1.10K |
Aug | 2.40K |
Sep | 1.70K |
Oct | 799.00 |
Nov | 174.00 |
Dec | 812.00 |
Jan | 761.00 |
Month | Page Visits |
---|---|
Feb | 2.80K |
Mar | 1.60K |
Apr | 2.50K |
May | 1.20K |
Jun | 215.00 |
Jul | 1.10K |
Aug | 2.40K |
Sep | 1.70K |
Oct | 799.00 |
Nov | 174.00 |
Dec | 812.00 |
Jan | 761.00 |
Source | Traffic | Share |
---|---|---|
Organic search | 297.00 | 39.00% |
|
||
Direct | 277.00 | 36.00% |
|
||
Referral | 187.00 | 25.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.