Month | Page Visits |
---|---|
Feb | 5.30K |
Mar | 1.70K |
Apr | 620.00 |
May | 2.80K |
Jun | 9.20K |
Jul | 1.50K |
Aug | 6.30K |
Sep | 3.30K |
Oct | 94.00 |
Nov | 3.00 |
Dec | 422.00 |
Jan | 787.00 |
Month | Page Visits |
---|---|
Feb | 5.30K |
Mar | 1.70K |
Apr | 620.00 |
May | 2.80K |
Jun | 9.20K |
Jul | 1.50K |
Aug | 6.30K |
Sep | 3.30K |
Oct | 94.00 |
Nov | 3.00 |
Dec | 422.00 |
Jan | 787.00 |
Source | Traffic | Share |
---|---|---|
Direct | 776.00 | 99.00% |
|
||
Paid search | 9.00 | 1.00% |
|
||
Organic search | 0 | 0.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 2.00 | 0.00% |
|
||
Referral | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.