Month | Page Visits |
---|---|
Feb | 1.60K |
Mar | 2.80K |
Apr | 3.30K |
May | 4.50K |
Jun | 6.10K |
Jul | 8.50K |
Aug | 8.40K |
Sep | 6.90K |
Oct | 13.70K |
Nov | 15.10K |
Dec | 16.20K |
Jan | 7.80K |
Month | Page Visits |
---|---|
Feb | 1.60K |
Mar | 2.80K |
Apr | 3.30K |
May | 4.50K |
Jun | 6.10K |
Jul | 8.50K |
Aug | 8.40K |
Sep | 6.90K |
Oct | 13.70K |
Nov | 15.10K |
Dec | 16.20K |
Jan | 7.80K |
Source | Traffic | Share |
---|---|---|
Direct | 5.32K | 68.00% |
|
||
Organic search | 2.15K | 28.00% |
|
||
Referral | 251.00 | 3.00% |
|
||
Organic social | 83.00 | 1.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
Enhances customer service with AI tools, self-service, agent productivity, and automation using ServiceNow's CSM platform.