Month | Page Visits |
---|---|
Feb | 4.20K |
Mar | 4.80K |
Apr | 4.90K |
May | 6.20K |
Jun | 3.70K |
Jul | 14.90K |
Aug | 6.20K |
Sep | 6.60K |
Oct | 8.10K |
Nov | 3.40K |
Dec | 10.20K |
Jan | 5.50K |
Month | Page Visits |
---|---|
Feb | 4.20K |
Mar | 4.80K |
Apr | 4.90K |
May | 6.20K |
Jun | 3.70K |
Jul | 14.90K |
Aug | 6.20K |
Sep | 6.60K |
Oct | 8.10K |
Nov | 3.40K |
Dec | 10.20K |
Jan | 5.50K |
Source | Traffic | Share |
---|---|---|
Direct | 2.39K | 43.00% |
|
||
Organic search | 2.33K | 42.00% |
|
||
Paid search | 606.00 | 11.00% |
|
||
Referral | 174.00 | 3.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Display ads | 0 | 0.00% |
|
LinkSquares streamlines contract management and legal tasks with AI, electronic signatures, and performance reporting.