Month | Page Visits |
---|---|
Feb | 14.90K |
Mar | 11.20K |
Apr | 1.60K |
May | 8.60K |
Jun | 2.60K |
Jul | 34.90K |
Aug | 21.30K |
Sep | 30.10K |
Oct | 26.10K |
Nov | 14.00K |
Dec | 34.70K |
Jan | 20.10K |
Month | Page Visits |
---|---|
Feb | 14.90K |
Mar | 11.20K |
Apr | 1.60K |
May | 8.60K |
Jun | 2.60K |
Jul | 34.90K |
Aug | 21.30K |
Sep | 30.10K |
Oct | 26.10K |
Nov | 14.00K |
Dec | 34.70K |
Jan | 20.10K |
Source | Traffic | Share |
---|---|---|
Organic search | 11.81K | 59.00% |
|
||
Direct | 7.22K | 36.00% |
|
||
Referral | 907.00 | 5.00% |
|
||
Paid search | 169.00 | 1.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Display ads | 0 | 0.00% |
|
LinkSquares streamlines contract management and legal tasks with AI, electronic signatures, and performance reporting.