Month | Page Visits |
---|---|
Feb | 2.70K |
Mar | 18.90K |
Apr | 11.10K |
May | 14.70K |
Jun | 12.40K |
Jul | 9.10K |
Aug | 12.20K |
Sep | 9.10K |
Oct | 7.50K |
Nov | 10.80K |
Dec | 9.30K |
Jan | 40.80K |
Month | Page Visits |
---|---|
Feb | 2.70K |
Mar | 18.90K |
Apr | 11.10K |
May | 14.70K |
Jun | 12.40K |
Jul | 9.10K |
Aug | 12.20K |
Sep | 9.10K |
Oct | 7.50K |
Nov | 10.80K |
Dec | 9.30K |
Jan | 40.80K |
Source | Traffic | Share |
---|---|---|
Organic search | 13.85K | 34.00% |
|
||
Referral | 12.96K | 32.00% |
|
||
Direct | 9.99K | 24.00% |
|
||
Organic social | 2.73K | 7.00% |
|
||
Paid search | 1.26K | 3.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Display ads | 0 | 0.00% |
|
Nabla Copilot generates clinical notes automatically, enhancing patient care and reducing healthcare professionals' administrative tasks.