Month | Page Visits |
---|---|
Feb | 5.60K |
Mar | 11.90K |
Apr | 1.60K |
May | 7.10K |
Jun | 8.70K |
Jul | 5.30K |
Aug | 2.10K |
Sep | 791.00 |
Oct | 4.90K |
Nov | 2.50K |
Dec | 758.00 |
Jan | 21.90K |
Month | Page Visits |
---|---|
Feb | 5.60K |
Mar | 11.90K |
Apr | 1.60K |
May | 7.10K |
Jun | 8.70K |
Jul | 5.30K |
Aug | 2.10K |
Sep | 791.00 |
Oct | 4.90K |
Nov | 2.50K |
Dec | 758.00 |
Jan | 21.90K |
Source | Traffic | Share |
---|---|---|
Referral | 14.93K | 68.00% |
|
||
Organic search | 4.27K | 20.00% |
|
||
Direct | 2.57K | 12.00% |
|
||
Organic social | 33.00 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 94.00 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
LinkSquares streamlines contract management and legal tasks with AI, electronic signatures, and performance reporting.