Month | Page Visits |
---|---|
Feb | 174.50K |
Mar | 74.40K |
Apr | 55.20K |
May | 56.70K |
Jun | 45.20K |
Jul | 37.20K |
Aug | 24.40K |
Sep | 35.80K |
Oct | 46.60K |
Nov | 42.40K |
Dec | 60.30K |
Jan | 28.00K |
Month | Page Visits |
---|---|
Feb | 174.50K |
Mar | 74.40K |
Apr | 55.20K |
May | 56.70K |
Jun | 45.20K |
Jul | 37.20K |
Aug | 24.40K |
Sep | 35.80K |
Oct | 46.60K |
Nov | 42.40K |
Dec | 60.30K |
Jan | 28.00K |
Source | Traffic | Share |
---|---|---|
Organic search | 11.55K | 41.00% |
|
||
Direct | 10.61K | 38.00% |
|
||
Referral | 3.31K | 12.00% |
|
||
2.43K | 9.00% | |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
Paid search | 101.00 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
SopCreator helps students create personalized, error-free SOPs using AI-guided questionnaires.