Month | Page Visits |
---|---|
Feb | 46.00 |
Mar | 4.40K |
Apr | 3.80K |
May | 667.00 |
Jun | 2.10K |
Jul | 2.00K |
Aug | 4.10K |
Sep | 8.70K |
Oct | 3.50K |
Nov | 2.30K |
Dec | 114.00 |
Jan | 10.40K |
Month | Page Visits |
---|---|
Feb | 46.00 |
Mar | 4.40K |
Apr | 3.80K |
May | 667.00 |
Jun | 2.10K |
Jul | 2.00K |
Aug | 4.10K |
Sep | 8.70K |
Oct | 3.50K |
Nov | 2.30K |
Dec | 114.00 |
Jan | 10.40K |
Source | Traffic | Share |
---|---|---|
Direct | 9.87K | 95.00% |
|
||
Referral | 318.00 | 3.00% |
|
||
Organic search | 211.00 | 2.00% |
|
||
Organic social | 0 | 0.00% |
|
||
Paid social | 0 | 0.00% |
|
||
0 | 0.00% | |
|
||
Paid search | 0 | 0.00% |
|
||
Display ads | 0 | 0.00% |
|
LinkSquares streamlines contract management and legal tasks with AI, electronic signatures, and performance reporting.